000 01154nas a2200373 i 4500
001 300002257
003 UVAL
005 20240723134211.0
007 ta
008 040923c chli| pd 0 0 0spa d
040 _aDIBRA
_bspa
_cUVAL
_erda
041 _aeng
245 1 0 _aPopulation Reports.
264 1 _aUSA :
_bChange
310 _aIrregular
650 2 _aSALUD MUNDIAL.
650 2 _aSALUD PUBLICA.
710 2 _aCenter for Health and Gender Equity.
856 4 0 _uhttps://www.k4health.org/toolkits/info-publications/population-reports
866 4 0 _aVol. 22: No. 2; Año 1994
866 4 0 _aVol. 23: No. 2; Año 1995
866 4 0 _aVol. 24: No. 2; Año 1996
866 4 0 _aVol. 25: No. 1; Año 1997
866 4 0 _aVol. 25: No. 4; Año 1997
866 4 0 _aVol. 26: No. 4; Año 1999
866 4 0 _aVol. 27: No. 1; Año 1999
866 4 0 _aVol. 27: No. 2; Año 1999
866 4 0 _aVol. 29: No. 1; Año 2001
866 4 0 _aVol. 29: No. 3; Año 2001
942 _c3
_2ddc
999 _c88124
_d88124